![]() |
|||||||||||||||||||||||||||||||||
| Welcome to the Home of Engine 260 | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| The Engine 260 Muster Committee would like to extend an invitation for you to join us and participate in our 37th Annual Antique Fire Apparatus Show and Muster on Saturday, September 6, 2008. Last year the 260 Muster drew over 100 pieces of antique fire apparatus, 30 Muster teams, 50 plus Firematic flea market vendors and more than 8,000 spectators. |
|||||||||||||||||||||||||||||||||
| Note: Forms Are Being Updated. Check Back Soon | |||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||
| click here for SCHEDULE of EVENTS | |||||||||||||||||||||||||||||||||
| scafac.org | |||||||||||||||||||||||||||||||||
| Local Maps for Muster and Parade Route | |||||||||||||||||||||||||||||||||
| Award and Trophy Donation Form | |||||||||||||||||||||||||||||||||
| GPS COORDINATES W 73*03'17" N 41*15'02" |
|||||||||||||||||||||||||||||||||
| Apparatus & Team Competition Registration | |||||||||||||||||||||||||||||||||
| Junior Team Registration | |||||||||||||||||||||||||||||||||
| Flea Market Registration | |||||||||||||||||||||||||||||||||
| 2008 Rules and Regulations | |||||||||||||||||||||||||||||||||
| Web Design by: redidbull innovations |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||